Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Item | High quality extruded industrial aluminium profiles |
material | Aluminium 6000 series alloy: such as 6063 6005 6061 |
Temper | T4 T5 T6 |
Size | 3m - 6m per piece ,or customized |
Shape | round,square,flat,hollow,oval,triangle,U-profile,L-profile,T-profile,customized avaiable |
Thickness | General profile thickness:0.7 - 5.0mm |
Application | LED strip |
Surface truement | Mill-finish,anodized,powder,coated,electropheresis,wood grain,brushed |
Anodized Color | Silver,black,chanpagne,bronze,gold or customized |
Anodized thickness | 8 - 25um |
Electrpheresis color | Silver,black,chanpagne,bronze,gold or customized |
Powder coated Color | All color by Raul ,or customized |
Powder coated thickness | 40 - 120um |
Wood grain | customized |
Guarantee | surface color can be stable for 10 - 20years indoor using |
Bundles Packing | Inside: packed with plastic protective film to protect each piece Outside: wrap to be bundles by waterproof craft paper or EPE film |
Carton packing | Inside: each pcs pack in one plastic bag; Outside: Numbers of quantity put in one carton. |
Wood Pallet packing | Inside: Bundles or cartons packing Outside: Numbers of bundles or cartons laden on one wood pallet |
Customized requirement | Customized packing requirement available |
MOQ | 200kgs for each item ;Usually 13 - 15tons for a 20Gp ;25 - 28tons for a 40HQ |
OEM service | Drawing , sample or design service offer by customer |
Production Capacity | 1000 - 1500 metric monthly |
Deep process | CNC ,drilling ,milling ,cutting ,bending ,tapping ,welding ,assembling ,punching |
Brand Name | ZhuoYi (zhuoyi aluminium) |
Certificatesand Standard | ISO9001 - 2008. ISO14001 . SGS |
Delivery time | Die developing and sample testing :12 - 18days ; Mass production :20 - 30days after confirming sample by buyer |
Payment Terms | T/T 30% for deposit ,balance before delivery |
FOB port | Shanghai/NingBo |
Settlement Terms | charge by final actual weight or by drawing theoretical weight |
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti | AL |
6060 |
0.3-0.60 | 0.35-0.60 | 0.10-0.30 | ≤0.10 | ≤0.10 | ≤0.15 | ≤0.05 | ≤0.10 | remainder |
6063 | 0.20-0.60 | 0.45-0.90 | ≤0.35 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | remainder |
6061 | 0.40-0.80 | 0.80-1.20 | ≤0.70 | 0.15-0.40 | ≤0.15 | ≤0.25 | 0.04-0.35 | ≤0.15 | remainder |
6005 | 0.60-0.90 | 0.40-0.60 | ≤0.35 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | remainder |
February 25, 2024
December 20, 2023
March 31, 2024
March 31, 2024
Enviar e-mail para este fornecedor
February 25, 2024
December 20, 2023
March 31, 2024
March 31, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.